Dear Dimitris
This is just to let you know that I have installed LoTWin 2008 in my PC.LotWin 2007 was without a converted beautifully. I have also noticed that you have added option for :Paste Filter Set. This is Great !!
LotWin 2008 is working well.
Dimitris:
I used the following method based on Australian Lotto Saturday Draws from 1/7/1972-8/3/2008, used Last 14 Draws
Last Digit: 2-1-1-1-1-0
History Filters; A6
Build lines
The following lines were built
Now Apply Sum of Digit to Line 1) 21= 3 and 39= 3
I have now Two Winning numbers 21 and 39 for Week 15/3/2008
The result for draw for Week is: 6-26-10-43-35-39 Bonus: 27- 21
1) 02 21 22 26 39 45 21= 3 39 =3
2) 03 15 24 35 41 42 15= 6 42= 6
3) 04 12 19 24 35 40
4) 05 15 18 19 21 30 21=3 30=3
5) 09 10 21 26 28 31 10=1 28= 1
6) 16 17 28 37 42 43
7) 21 24 34 39 42 43 34=7 43= 7
Play System 9 apply History Filters: 3 to check Winning Lines I got 9 Winning with 3+1B
10 15 21 28 30 34
10 15 21 28 30 39
10 15 21 28 30 42
10 15 21 28 30 43
10 15 21 28 34 39
10 15 21 28 34 42
10 15 21 28 34 43
10 15 21 28 39 42
10 15 21 28 39 43
10 15 21 28 42 43
10 15 21 30 34 39
10 15 21 30 34 42
10 15 21 30 34 43
10 15 21 30 39 42
10 15 21 30 39 43
10 15 21 30 42 43
10 15 21 34 39 42
10 15 21 34 39 43
10 15 21 34 42 43
10 15 21 39 42 43
10 15 28 30 34 39
10 15 28 30 34 42
10 15 28 30 34 43
10 15 28 30 39 42
10 15 28 30 39 43
10 15 28 30 42 43
10 15 28 34 39 42
10 15 28 34 39 43
10 15 28 34 42 43
10 15 28 39 42 43
10 15 30 34 39 42
10 15 30 34 39 43
10 15 30 34 42 43
10 15 30 39 42 43
10 15 34 39 42 43
10 21 28 30 34 39
10 21 28 30 34 42
10 21 28 30 34 43
10 21 28 30 39 42
10 21 28 30 39 43
10 21 28 30 42 43
10 21 28 34 39 42
10 21 28 34 39 43
10 21 28 34 42 43
10 21 28 39 42 43
10 21 30 34 39 42
10 21 30 34 39 43
10 21 30 34 42 43
10 21 30 39 42 43
10 21 34 39 42 43
10 28 30 34 39 42
10 28 30 34 39 43
10 28 30 34 42 43
10 28 30 39 42 43
10 28 34 39 42 43
10 30 34 39 42 43
15 21 28 30 34 39
15 21 28 30 34 42
15 21 28 30 34 43
15 21 28 30 39 42
15 21 28 30 39 43
15 21 28 30 42 43
15 21 28 34 39 42
15 21 28 34 39 43
15 21 28 34 42 43
15 21 28 39 42 43
15 21 30 34 39 42
15 21 30 34 39 43
15 21 30 34 42 43
15 21 30 39 42 43
15 21 34 39 42 43
15 28 30 34 39 42
15 28 30 34 39 43
15 28 30 34 42 43
15 28 30 39 42 43
15 28 34 39 42 43
15 30 34 39 42 43
21 28 30 34 39 42
21 28 30 34 39 43
21 28 30 34 42 43
21 28 30 39 42 43
21 28 34 39 42 43
21 30 34 39 42 43
28 30 34 39 42 43
5th Dividend paid+ AUD27.90
Therefore 9x $27.90=$216.10
Conclusion:
Why I used LD= 2-1-1-1-1-0 and History Filters A 6, because every week draw result produces LD and Sum of Digits. This method works also with Last Digits.
Please concentrate your research work in this area to perfect this. I have full faith in you and your Software Desingers, you all can do it, otherwise I would not be using LotWin.
To play System 9 for one person is costly. You must find a way to accomplish this.
Regars
ahs22m